
Rangers Reach Game Worn Jersey Raffle Tickets will be available for sale from volunteer sellers at a table inside the main entrance to the Auditorium, at the top of the stairs.
Contactless and Online tlcket sales are available for purchase at RangersJersey.com. All tickets will be available for purchase until the 2nd intermission of each Kitchenre Rangers Home Game.
The winning number will be communicated and announced by public address at the Auditorium in addition to being posted online at RangersReach.com. Prize can be claimed by the winner in person at the Fan Services Office located behind Section 3. Winners holding a winning ticket that was purchased online should contact the Rangers Reach office (info below).
For draws that take place primarily with online sales tickets can be purchased from RangersJersey.com. Rules for online play are available HERE.
If no one has claimed the prize by the end of the game/event the prize will be kept in trust and awarded in accordance with rules, regulations and policies of the AGCO for “unclaimed” prizes.
Anyone holding a winning ticket may also contact the Rangers Reach office at 519.576.3700 Option 4, or via EMAIL to have their winning ticket validated and start the redemption process.
Winning Numbers
Date | Event Date | Winning Number | Prize/Jersey | Winner Status | Winner Name |
---|---|---|---|---|---|
Feb 10, 2023 | 2022-23 - Home Game #25 | Mitchell Martin - #59 Blue | |||
Feb 3, 2023 | 2022-23 - Home Game #24 | J-76532 | Marcus Vandenberg - #41 Blue | Claimed | Robert Aldridge |
Jan 31, 2023 | 2022-23 - Home Game #23 | J-53568 | Jackson Parsons - #32 Blue | Claimed | Brad Schneider |
Jan 27, 2023 | 2022-23 - Home Game #22 | J-43822 | Trent Swick - #57 Blue | Claimed | Lori Stephanie Peterson |
Jan 20, 2023 | 2022-23 - Home Game #21 | J-41698 | Matthew Andonovski - #5 Blue | Claimed | Shirley Thomson |
Jan 17, 2023 | 2022-23 - Home Game #20 | J-32159 | Adrian Misaljevic - #10 White | Claimed | Anto Barukcic |
Jan 13, 2023 | 2022-23 - Home Game #19 | J-19284 | Joseph Serpa - #19 White | Claimed | George Terzich |
Dec 30, 2022 | 2022-23 - Home Game #18 | J-11802 | Roman Schmidt - #27 White | Claimed | Brad Frederick |
Dec 16, 2022 | 2022-23 - Home Game #17 | J-99296 | Mike Petizian - #17 White | Claimed | Sheila Sames |
Dec 9, 2022 | 2022-23 - Home Game #16 | J-76056 | Cameron Mercer - #14 White | Claimed | Sheila Sames |
Dec 6, 2022 | 2022-23 - Home Game #15 | J-73888 | Matthew Sop - #91 White | Claimed | John Sop |
Dec 2, 2022 | 2022-23 - Home Game #14 | J-66630 | Ty Hollett - #74 Blue | Claimed | Judy Mulligan |
Nov 27, 2022 | 2022-23 - Home Game #13 | J-40609 | Andrew LeBlanc - #7 White | Claimed | Chuck Nyland |
Nov 25, 2022 | 2022-23 - Home Game #12 | J-65997 | Francesco Pinelli - #71 White | Claimed | Robert Parnell |
Nov 20, 2022 | 2022-23 - Home Game #11 | J-17449 | Adam Zidlicky - #13 Blue | Claimed | Jeffrey Hughes |
Nov 18, 2022 | 2022-23 - Home Game #10 | J-17449 | Jacob LeBlanc - #11 White | Claimed | Michael Osborne |
Nov 11, 2022 | 2022-23 - Home Game #9 | J-20421 | Remembrance Day Commemorative Game Issue | Claimed | Christiaan Deacon |
Nov 8, 2022 | 2022-23 - Home Game #8 | J-86912 | Marcus Vandenberg - #41 White | Claimed | Christopher Bach |
Nov 4, 2022 | 2022-23 - Home Game #7 | J-80360 | Navrin Mutter - #77 White | Claimed | Yves Sylvestre |
Oct 28, 2022 | 2022-23 - Home Game #6 | J-75693 | Pavel Cajan - #30 Blue | Claimed | Max Roich |
Oct 25, 2022 | 2022-23 - Home Game #5 | J-57691 | Jack Harper - #24 Blue | ||
Oct 21, 2022 | 2022-23 - Home Game #4 | J-42662 | Declan McDonnell - #25 Blue | Claimed | Carolyn Lund |
Oct 16, 2022 | 2022-23 - Home Game #3 | J-32705 | Justin Nolet - #95 White | ||
Oct 14, 2022 | 2022-23 - Home Game #2 | J-22063 | Reid Valade - #55 White | Claimed | Eric Poirier |
Sept 30, 2022 | 2022-23 Season Opener - Home Game #1 | J-17390 | Arber Xhekaj - #8 Blue | Claimed | Jeffrey Ontonovich |
May 12, 2022 | 2022 Playoffs - Home Game #5 | J-68094 | Greg Meireles #88 - Blue | Claimed | Chris Coleman |
May 10, 2022 | 2022 Playoffs - Home Game #4 | J-65839 | Declan McDonnell #25 - White | Claimed | Ryan Francescucci |
May 3, 2022 | 2022 Playoffs - Home Game #3 | J-51997 | Arber Xhekaj - #8 White | Claimed | Kathryn Dandyk |
Apr 26, 2022 | 2022 Playoffs - Home Game #2 | J-34235 | Mike Petizian - #17 White | Claimed | Bob Kline |
Apr 24, 2022 | 2022 Playoffs - Home Game #1 | J-37335 | Simon Motew - #46 Blue | Claimed | Mike Meulenbelt |
Apr 8, 2022 | 2021-22 - Game 34 | J-29139 | Riley Damiani - #13 White | Claimed | Corrie Gehl |
Apr 1, 2022 | 2021-22 - Game 33 | J-83642 | Joseph Serpa - #19 White | Claimed | Teresa Jeffrey |
Mar 27, 2022 | 2021-22 - Game 32 | J-10121 | Serron Noel - #14 White | Claimed | Steve Bullock |
Mar 23, 2022 | CHL Top Prospects Game | J-40883 | Shane Wright - #51 Red | Claimed | Robert Ward |
Mar 20, 2022 | 2021-22 - Game 31 | J-57976 | Matthew Sop - #91 Blue | Claimed | Mark Onischke |
Mar 18, 2022 | 2021-22 - Game 30 | J-54963 | Joseph Serpa - #19 Blue | Claimed | Ilse Harding |
Mar 8, 2022 | 2021-22 - Game 29 | J-35802 | Graham Dickerson - #18 Blue | Claimed | Justin Auty |
Mar 4, 2022 | 2021-22 - Game 28 | J-29714 | Lucas Pfeill - #31 White | Claimed | Tom Vozza |
Feb 25, 2022 | 2021-22 - Game 27 | J-18419 | Declan McDonnell - #25 White | Claimed | Don Miller |
Dec 28, 2021 | 2021-22 - Game 16 | J-10857 | Axel Bergkvist - #7 White | Claimed | Brad Harris |
Dec 17, 2021 | 2021-22 - Game 15 | J-70842 | Ville Ottavainen - #26 White | Claimed | Peter Melse |
Dec 10, 2021 | 2021-22 - Game 14 | J-64187 | Simon Motew - #46 White | Claimed | Jaimee Dietrich |
Dec 7, 2021 | 2021-22 - Game 13 | J-57442 | Jonathan Yantsis - #93 White | Claimed | Courtney Lynn Dyer |
Dec 3, 2021 | 2021-22 - Game 12 | J-54213 | Greg Meireles - #88 White | Claimed | John Donald |
Nov 26, 2021 | 2021-22 - Game 11 | J-42396 | Holden Wale - #10 - White | Claimed | Scott McKenzie |
Nov 21, 2021 | 2021-22 - Game 10 | J-29505 | Declan McDonnell #25 - Blue | Claimed | Tom Vozza |
Nov 19, 2021 | 2021-22 - Game 9 | J-18913 | Liam Hawel #90 - White | Claimed | Ryan Francescucci |
Nov 12, 2021 | 2021-22 - Game 8 | J-99327 | Justin MacPherson #65 - White | Claimed | Trevor Adam |
Nov 5, 2021 | 2021-22 - Game 7 | J-85645 | Commemorative Game Issue Remembrance Day Jersey | Claimed | Lynne Coyne |
Nov 2, 2021 | 2021-22 - Game 6 | J-61407 | Arber Xhekaj #8- White | Claimed | Thomas Keating |
Oct 29, 2021 | 2021-22 - Game 5 | J-53564 | Francesco Pinelli #71 - Blue | Claimed | Tina Byrne |
Oct 22, 2021 | 2021-22 - Game 4 | J-45282 | Matthew Sop #91 - White | Claimed | Blake Cleasby |
Oct 19, 2021 | 2021-22 - Game 3 | J-21576 | Reid Valade #55 - Blue | Claimed | Shawn Mathers |
Oct 15, 2021 | 2021-22 - Game 2 | J-10601 | Joseph Serpa #19 - White | Claimed | Tina Vitoria |
Oct 8, 2021 | 2021-22 - Game 1 | J-10467 | Mike Petizian #17 - White | Claimed | Yvan Bertrand |
You must be logged in to post a comment.