Rangers Reach 50/50 Tickets will be available for sale from volunteer sellers at various kiosk locations and roaming sellers clearly visible in a Rangers Reach 50/50 vest throughout the Kitchener Memorial Auditorium.
Contactless and Online tlcket sales are available for purchase at Rangers5050.com. All tickets will be available for purchase until the start of the 3rd period for in person draws. Online draws will have a fixed end time that will be clearly communicated on Rangers5050.com.
The winning number will be communicated and announced by public address at the Auditorium in addition to being posted online at RangersReach.com. The winning number will also be displayed on all in venue selling screens and on RangersVision, the main venue video board. Prize can be claimed by the winner in person at the Fan Services Office located behind Section 3. Winners holding a winning ticket that was purchased online should contact the Rangers Reach office (info below).
For draws that take place primarily with online sales tickets can be purchased from Rangers5050.com. Rules for online play are available directly on the sales page.
If no one has claimed the prize by the end of the game/event the funds will be kept in trust and awarded in accordance with rules, regulations and policies of the AGCO for “unclaimed” prizes.
Anyone holding a winning ticket may also contact the Rangers Reach office at 519.576.3700 Option 4, or via EMAIL to have their winning ticket validated and start the redemption process.
Winning Numbers
Date | Event/Prize Description | Winning Number(s) | Prize | Winner Status | Winner Name |
---|---|---|---|---|---|
September 29, 2023 | 2023-24 Home Game #1 - JACKPOT | 99001563006 | $34,110.00 | ||
September 29, 2023 | 2023-24 Home Game #1 - Consolation | 99000716150 | $250 Gift Card - Rangers Authentics | ||
September 22, 2023 | 2023-24 Ex. Game #3 - Early Bird #3 | 99000069360 | Club 63 Luxury Suite to a Rangers Home Game - Fri Oct 20 - Courtesy of the Kitchener Rangers (value $1,650.00) | ||
September 8, 2023 | 2023-24 Ex. Game #2 - Early Bird #2 | 99000471353 | $1,000.00 | Claimed | Vaughn Boegel |
September 3, 2023 | 2023-24 Ex. Game #1 - Early Bird #1 | 3759617071 | Custom Rangers Game Jersey | Claimed | Mark Healy |
May 14, 2023 | 2023 Titans Playoff Game #2 - JACKPOT | TB-674437 | $1,042.00 | Claimed | Heather Calder |
May 11, 2023 | 2023 Titans Playoff Game #1 - JACKPOT | TB-112945 | $942.00 | Claimed | Zenin Skomorowski |
May 3, 2023 | 2023 Titans Home Game #12 - JACKPOT | TB-432177 | $1,048.00 | Claimed | Jazzmine Carrington |
Apr 30, 2023 | 2023 Titans Home Game #11 - JACKPOT | TB-551611 | $1,335.00 | Claimed | Stephanie Reyce |
Apr 29, 2023 | 2023 Titans Home Game #10 - JACKPOT | TB-839891 | $1,028.00 | Claimed | Anna Maste |
Apr 26, 2023 | 2023 Titans Home Game #9 - JACKPOT | TB-823501 | $1,205.00 | Claimed | Kim Ball |
Apr 18, 2023 | 2022-23 Playoff Home Game #4 - JACKPOT | NN-6324570 | $25,525.00 | Claimed | Joshua Fernandes |
Apr 18, 2023 | 2022-23 Playoff Home Game #4 - CONSOLATION 1 | NN-5507097 | $100 Gift Card - Rangers Authentics | ||
Apr 18, 2023 | 2022-23 Playoff Home Game #4 - CONSOLATION 2 | NN-9349488 | $100 Gift Card - Rangers Authentics | ||
Apr 16, 2023 | 2022-23 Playoff Home Game #3 - JACKPOT | MM-4436990 | $22,008.00 | Claimed | Michael Brown |
Apr 16, 2023 | 2022-23 Playoff Home Game #3 - CONSOLATION 1 | MM-1973626 | $100 Gift Card - Rangers Authentics | ||
Apr 16, 2023 | 2022-23 Playoff Home Game #3 - CONSOLATION 2 | MM-2589004 | $100 Gift Card - Rangers Authentics | ||
Apr 15, 2023 | 2023 Titans Home Game #8 - JACKPOT | TB-413558 | $908.00 | Claimed | Jacob Turner |
Apr 12, 2023 | 2023 Titans Home Game #7 - JACKPOT | TB-778348 | $895.00 | Claimed | Chad McBride |
Apr 6, 2023 | 2022-23 Playoff Home Game #2 - JACKPOT | LL-791665 | $35,838.00 | Claimed | Debbie Zarzycki |
Apr 6, 2023 | 2022-23 Playoff Home Game #2 - CONSOLATION 1 | LL-297902 | $100 Gift Card - Rangers Authentics | Claimed | Catherine Hartung |
Apr 6, 2023 | 2022-23 Playoff Home Game #2 - CONSOLATION 2 | LL-874798 | $100 Gift Card - Rangers Authentics | ||
Apr 4, 2023 | 2022-23 Playoff Home Game #1 - JACKPOT | KK-999767 | $13,275.00 | Claimed | Michael Ball |
Apr 4, 2023 | 2022-23 Playoff Home Game #1 - CONSOLATION | KK-403426 | $100 Gift Card - Rangers Authentics | ||
Mar 26, 2023 | 2023 Titans Home Game #6 - JACKPOT | TB-777740 | $1,098.00 | Claimed | Kristina Kuronen |
Mar 24, 2023 | 2022-23 Home Game #34 - JACKPOT | MJ-4452374 | $49,108.00 | Claimed | Brian Leis |
Mar 24, 2023 | 2022-23 Home Game #34 - Early Bird #5 | MJ-4264150 | $500 Gift Card - Rangers Authentics | Claimed | James Emslie |
Mar 22, 2023 | 2022-23 Titans Home Game #5 - Early Bird #4 | MJ-6351992 | $1,000.00 Cash | Claimed | Brendan Magee |
Mar 19, 2023 | 2022-23 Home Game #33 - Early Bird #3 | MJ-6866062 | 4 Courtside KW Titans tickets | Claimed | Tom Embro |
Mar 19, 2023 | 2022-23 Home Game #33 - Early Bird #2 | MJ-6705505 | $1,000.00 Cash | Claimed | William Cook |
Mar 19, 2023 | 2022-23 Home Game #33 - Early Bird #1 | MJ-1683202 | Pair of Kitchener Rangers Season Tickets 2023-2024 | Claimed | Neil Gillis |
Mar 17, 2023 | 2022-23 Home Game #32 -JACKPOT | HH-604204 | $9,560.00 | Claimed | Kayla Kendall |
Mar 17, 2023 | 2022-23 Home Game #32 - CONSOLATION | HH-989483 | $100 Gift Card - Rangers Authentics | Claimed | Shelby Duheme |
Mar 12, 2023 | 2023 Titans Home Game #4 - JACKPOT | TB-862705 | $1,158.00 | Claimed | Joseph Ignor |
Mar 10, 2023 | 2022-23 Home Game #31 -JACKPOT | GG-854914 | $9,182.00 | Claimed | Gordon Bradley |
Mar 10, 2023 | 2022-23 Home Game #31 - CONSOLATION | GG-728603 | $100 Gift Card - Rangers Authentics | ||
Mar 8, 2023 | 2023 Titans Home Game #3 - JACKPOT | TB-134376 | $660.00 | Claimed | Megan Robinson |
Mar 7, 2023 | 2022-23 Home Game #30 -JACKPOT | FF-557772 | $6,668.00 | Claimed | Yves Sylvestre |
Mar 7, 2023 | 2022-23 Home Game #30 - CONSOLATION | FF-189918 | $100 Gift Card - Rangers Authentics | ||
Mar 4, 2023 | 2023 Titans Home Game #2 - JACKPOT | TB-437219 | $1,018.00 | Claimed | Catherine Spurgeon |
Mar 3, 2023 | 2022-23 Home Game #29 -JACKPOT | EE-630258 | $8,240.00 | Claimed | Susan Marostega |
Mar 3, 2023 | 2022-23 Home Game #29 - CONSOLATION | EE-308462 | $100 Gift Card - Rangers Authentics | Claimed | Cristina Savulov |
Mar 1, 2023 | 2023 Titans Home Game #1 - JACKPOT | TB-216152 | $1,025.00 | Claimed | Paul Silva |
Feb 26, 2023 | 2022-23 Home Game #28 -JACKPOT | DD-951649 | $8,925.00 | Claimed | Corey Moniz |
Feb 26, 2023 | 2022-23 Home Game #28 - CONSOLATION | DD-527987 | $100 Gift Card - Rangers Authentics | ||
Feb 24, 2023 | 2022-23 Home Game #27 -JACKPOT | CC-555951 | $12,922.00 | Claimed | Edward Sowa |
Feb 24, 2023 | 2022-23 Home Game #27 - CONSOLATION #1 | CC-864933 | $100 Gift Card - Rangers Authentics | ||
Feb 24, 2023 | 2022-23 Home Game #27 - CONSOLATION #2 | CC-983665 | $100 Gift Card - Rangers Authentics | Claimed | Ryan Batten |
Feb 14, 2023 | 2022-23 Home Game #26 -JACKPOT | BB-141705 | $7,410.00 | Claimed | Judy Mulligan |
Feb 14, 2023 | 2022-23 Home Game #26 - CONSOLATION | BB-900996 | $100 Gift Card - Rangers Authentics | Claimed | Chad Morrissey |
Feb 11, 2023 | PWHPA Women's Showcase Game - JACKPOT | PW-901837 | $3,505.00 | Claimed | Roger Desrochers |
Feb 11, 2023 | PWHPA Women's Showcase Game - CONSOLATION | PW-738703 | $250 Merchandise Prize Pack | ||
Feb 10, 2023 | 2022-23 Home Game #25 -JACKPOT | AA-610432 | $10,288.00 | Claimed | Marilyn Hodgson |
Feb 10, 2023 | 2022-23 Home Game #25 - CONSOLATION | AA-363495 | $100 Gift Card - Rangers Authentics | Claimed | Fraser Vernon |
Feb 10, 2023 | 2022-23 Home Game #24 -JACKPOT | Z-759124 | $11,440.00 | Claimed | Phillip Cloutier |
Feb 3, 2023 | 2022-23 Home Game #24 - CONSOLATION | Z-896837 | $100 Gift Card - Rangers Authentics | Claimed | Steven Burns |
Jan 31, 2023 | 2022-23 Home Game #23 -JACKPOT | Y-986963 | $7,018.00 | Claimed | Heather Voll |
Jan 31, 2023 | 2022-23 Home Game #23 - CONSOLATION | Y-528315 | $100 Gift Card - Rangers Authentics | Claimed | John Strome |
Jan 27, 2023 | 2022-23 Home Game #22 -JACKPOT | X-436391 | $13,775.00 | Claimed | Rebecca Lucibello |
Jan 27, 2023 | 2022-23 Home Game #22 - CONSOLATION #1 | X-856652 | $100 Gift Card - Rangers Authentics | Claimed | Brad Posliff |
Jan 27, 2023 | 2022-23 Home Game #22 - CONSOLATION #2 | X-675339 | $100 Gift Card - Rangers Authentics | Claimed | Vicki Dahmer |
Jan 20, 2023 | 2022-23 Home Game #21 -JACKPOT | W-648267 | $10,028.00 | Claimed | Rebecca Reist |
Jan 20, 2023 | 2022-23 Home Game #21 - CONSOLATION | W-467906 | $100 Gift Card - Rangers Authentics | Claimed | Darlene Coulson |
Jan 17, 2023 | 2022-23 Home Game #20 -JACKPOT | V-804979 | $7,598.00 | Claimed | Cooper Blundell |
Jan 17, 2023 | 2022-23 Home Game #20 - CONSOLATION | V-152267 | $100 Gift Card - Rangers Authentics | Claimed | Paul Bryson Densmore |
Jan 13, 2023 | 2022-23 Home Game #19 -JACKPOT | U-719308 | $11,705.00 | Claimed | Carter Servais |
Jan 13, 2023 | 2022-23 Home Game #19 - CONSOLATION | U-941167 | $100 Gift Card - Rangers Authentics | Claimed | Gregory Cook |
Dec 30, 2022 | 2022-23 Home Game #18 -JACKPOT | T-740475 | $13,980.00 | Claimed | Jason Bartlett |
Dec 30, 2022 | 2022-23 Home Game #18 - CONSOLATION | T-279571 | $100 Gift Card - Rangers Authentics | Claimed | Gerard Kelly |
Dec 16, 2022 | 2022-23 Home Game #17 -JACKPOT | S-678237 | $16,660.00 | Claimed | Dave Roberts |
Dec 16, 2022 | 2022-23 Home Game #17 - CONSOLATION #1 | S-467906 | $100 Gift Card - Rangers Authentics | ||
Dec 16, 2022 | 2022-23 Home Game #17 - CONSOLATION #2 | S-291315 | $100 Gift Card - Rangers Authentics | Claimed | Nicholas Flanagan |
Dec 9, 2022 | 2022-23 Home Game #16 -JACKPOT | R-294733 | $8,325.00 | Claimed | Dave Armstrong |
Dec 9, 2022 | 2022-23 Home Game #16 - CONSOLATION | R-257736 | $100 Gift Card - Rangers Authentics | Claimed | Matt Demarte |
Dec 6, 2022 | 2022-23 Home Game #15 -JACKPOT | Q-340065 | $9,472.00 | Claimed | Sue-Ann Britton |
Dec 6, 2022 | 2022-23 Home Game #15 - CONSOLATION | Q-701948 | $100 Gift Card - Rangers Authentics | Claimed | Debbie Reed |
Dec 2, 2022 | 2022-23 Home Game #14 -JACKPOT | P-291391 | $7,408.00 | Claimed | Jeffrey Pepper |
Dec 2, 2022 | 2022-23 Home Game #14 - CONSOLATION | P-255305 | $100 Gift Card - Rangers Authentics | Claimed | Rheal Raymond |
Nov 27 2022 | 2022-23 Home Game #13 -JACKPOT | O-976866 | $4,825.00 | Claimed | Nichole Bain |
Nov 27, 2022 | 2022-23 Home Game #13 - CONSOLATION | O-560862 | $100 Gift Card - Rangers Authentics | Claimed | Daniel Okelly |
Nov 25 2022 | 2022-23 Home Game #12 -JACKPOT | N-238224 | $12,310.00 | Claimed | Justin Wood |
Nov 25, 2022 | 2022-23 Home Game #12 - CONSOLATION #1 | N-771987 | $100 Gift Card - Rangers Authentics | Claimed | Devin Kenkel |
Nov 25, 2022 | 2022-23 Home Game #12 - CONSOLATION #2 | N-893381 | $100 Gift Card - Rangers Authentics | Claimed | Jeff Ramon |
Nov 20 2022 | 2022-23 Home Game #11 -JACKPOT | M-639553 | $4,142.00 | Claimed | Gerry Leeman |
Nov 20, 2022 | 2022-23 Home Game #11 - CONSOLATION | M-310357 | $100 Gift Card - Rangers Authentics | Claimed | Kendra Lacasse |
Nov 18 2022 | 2022-23 Home Game #10 -JACKPOT | L-696870 | $7,745.00 | Claimed | Lewis Martin |
Nov 18, 2022 | 2022-23 Home Game #10 - CONSOLATION | L-216330 | $100 Gift Card - Rangers Authentics | Claimed | Glenn Weber |
Nov 11 2022 | 2022-23 Home Game #9 -JACKPOT | K-283997 | $10,635.00 | Claimed | Jeff Graham |
Nov 11, 2022 | 2022-23 Home Game #9 - CONSOLATION | K-633725 | $100 Gift Card - Rangers Authentics | Claimed | Tara Herteis |
Nov 8, 2022 | 2022-23 Home Game #8 -JACKPOT | H-2929456 | $4,798.00 | Claimed | Darryl Brennan |
Nov 8, 2022 | 2022-23 Home Game #8 - CONSOLATION | H-5796092 | $100 Gift Card - Rangers Authentics | Claimed | Steve Downey |
Nov 4, 2022 | 2022-23 Home Game #7 -JACKPOT | G-2177573 | $7,772.00 | Claimed | Patricia Archambault |
Nov 4, 2022 | 2022-23 Home Game #7 - CONSOLATION | G-8441906 | $100 Gift Card - Rangers Authentics | Claimed | Robert White |
Oct 28, 2022 | 2022-23 Home Game #6 -JACKPOT | F-7544149 | $9,388.00 | Claimed | Michael Allen |
Oct 28, 2022 | 2022-23 Home Game #6 - CONSOLATION 1 | F-5955494 | $100 Gift Card - Rangers Authentics | Claimed | Rheal Bourque |
Oct 28, 2022 | 2022-23 Home Game #6 - CONSOLATION 2 | F-3255029 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | |
Oct 25, 2022 | 2022-23 Home Game #5 -JACKPOT | E-2448482 | $5,692.00 | Claimed | Dan Mchutchion |
Oct 25, 2022 | 2022-23 Home Game #5 - CONSOLATION | E-6567522 | $100 Gift Card - Rangers Authentics | Claimed | Shahe Poladian |
Oct 21, 2022 | 2022-23 Home Game #4 -JACKPOT | D-7098246 | $7,965.00 | Claimed | Andrew Menary |
Oct 21, 2022 | 2022-23 Home Game #4 - CONSOLATION | D-4063682 | $100 Gift Card - Rangers Authentics | Claimed | Ayrn Buchanan |
Oct 16, 2022 | 2022-23 Home Game #3 -JACKPOT | C-9013169 | $4,940.00 | Claimed | Ruby Wilson |
Oct 16, 2022 | 2022-23 Home Game #3 - CONSOLATION | C-9707839 | $100 Gift Card - Rangers Authentics | Claimed | Danny Glibota |
Oct 14, 2022 | 2022-23 Home Game #2 -JACKPOT | B-7798726 | $7,352.00 | Claimed | Sam Cosentino |
Oct 14, 2022 | 2022-23 Home Game #2 - CONSOLATION #1 | B-5827389 | $100 Gift Card - Rangers Authentics | Claimed | James Thomas |
Sept 30, 2022 | 2022-23 Rangers Season Opener -JACKPOT | A-2907024 | $23,040.00 | Claimed | Travis Damsma |
Sept 30, 2022 | 2022-23 Rangers Season Opener -CONSOLATION #1 | A-8205421 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | |
Sept 30, 2022 | 2022-23 Rangers Season Opener -CONSOLATION #2 | A-6130211 | $100 Gift Card - Rangers Authentics | Claimed | Abigail Bock |
Sep 24, 2022 | 2022-23 Rangers Season Opener - Early Bird #3 | A-4847303 | Luxury Suite to a Rangers Home Game - Courtesy of the Kitchener Rangers (value $1,650.00) | Unclaimed - Expired | |
Sep 9, 2022 | 2022-23 Rangers Season Opener - Early Bird #2 | A-7640777 | $1,000 Cash - Courtesy of Lakewood Wealth Partners | Claimed | Alex Rak |
Sep 4, 2022 | 2022-23 Rangers Season Opener - Early Bird #1 | A-1950855 | Authentic Custom Rangers Game Jersey | Claimed | Heather Ruch |
Jun 6, 2022 | Community Impact Raffle #5 -JACKPOT -Farwell4Hire | 8219950 | $37,535.00 | Claimed | Janet Kitts |
June 6, 2022 | Community Impact Raffle #5 - Consolation | 8574420 | $1,000 CASH - courtesy The Inglis Team - REMAX | Claimed | Gail Marrier |
June 6, 2022 | Community Impact Raffle #5 - Consolation | 8574420 | $1,000 CASH - courtesy The Inglis Team - REMAX | Claimed | Gail Marrier |
June 1, 2022 | Community Impact Raffle #5 - Early Bird #4 | 8744059 | $1,000 CASH - courtesy Arnold Hearing Centres | Claimed | Tracey Bechtel |
May 27, 2022 | Community Impact Raffle #5 - Early Bird #3 | 3996284 | $1,000 CASH - courtesy Billyard Insurance Group | Claimed | Troy Smith |
May 24, 2022 | Community Impact Raffle #5 - Early Bird #2 | 5078644 | $1,000 CASH - courtesy Herrle's Country Farm Market | Claimed | Linda Tester |
May 19, 2022 | Community Impact Raffle #5 - Early Bird #1 | 4473182 | $500 Cash + $500 Rustico Gift Card - Courtesy of Ersman Construction and Rustico Italian Restaurant | Claimed | Roger Murawski |
May 12, 2022 | 2022 Playoffs - Home Game #5 JACKPOT | II-8051777 | $8,885.00 | Claimed | Emily Van Bakel |
May 12, 2022 | 2022 Playoffs - Home Game #5 CONSOLATION #1 | II-6538143 | $100 Gift Card - Rangers Authentics | Claimed | Rick Martin |
May 12, 2022 | 2022 Playoffs - Home Game #5 CONSOLATION #2 | II-9383587 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | |
May 10, 2022 | 2022 Playoffs - Home Game #4 JACKPOT | HH-3952162 | $7,872.00 | Claimed | Thomas Pidgeon |
May 10, 2022 | 2022 Playoffs - Home Game #4 CONSOLATION | HH 7395452 | $100 Gift Card - Rangers Authentics | Claimed | Mario Morgado |
May 3, 2022 | 2022 Playoffs - Home Game #3 JACKPOT | GG-4589399 | $13,902.00 | Claimed | Mike Goodwin |
May 3, 2022 | 2022 Playoffs - Home Game #3 CONSOLATION #1 | GG-1326931 | $100 Gift Card - Rangers Authentics | Claimed | Sean Whiteley |
May 3, 2022 | 2022 Playoffs - Home Game #3 CONSOLATION #2 | GG-3411736 | $100 Gift Card - Rangers Authentics | Claimed | Lorraine Noel Martin |
Apr 26, 2022 | 2022 Playoffs - Home Game #2 JACKPOT | FF-9049991 | $6,775.00 | Claimed | Kathy Dietrich |
Apr 26, 2022 | 2022 Playoffs - Home Game #2 CONSOLATION | FF-6956436 | $100 Gift Card - Rangers Authentics | Claimed | Steven Brenton |
Apr 24, 2022 | 2022 Playoffs - Home Game #1 JACKPOT | EE-3694714 | $6,198.00 | Unclaimed - Expired | |
Apr 24, 2022 | 2022 Playoffs - Home Game #1 CONSOLATION | EE-9663531 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | |
Apr 8, 2022 | 2021-22 Season - Home Game #34 JACKPOT | DD-8510080 | $11,788.00 | Claimed | Cecilia Head |
Apr 8, 2022 | 2021-22 Season - Home Game #34 CONSOLATION #1 | DD-8258372 | $100 Gift Card - Rangers Authentics & Autpgraphed Francesco Pinelli Jersey | Claimed | Sanjeev Chahauvery |
Apr 8, 2022 | 2021-22 Season - Home Game #34 CONSOLATION #2 | DD-2913958 | $100 Gift Card - Rangers Authentics | Claimed | Lisa Geerlinks |
Apr 1, 2022 | 2021-22 Season - Home Game #33 JACKPOT | CC-1995189 | $10,548.00 | Claimed | Sarah Kempel |
Apr 1, 2022 | 2021-22 Season - Home Game #33 CONSOLATION #1 | CC-1482862 | $100 Gift Card - Rangers Authentics | Claimed | Timothy Ruff |
Apr 1, 2022 | 2021-22 Season - Home Game #33 CONSOLATION #2 | CC-7573612 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | -- |
Mar 27, 2022 | 2021-22 Season - Home Game #32 JACKPOT | BB-3780352 | $4,988.00 | Claimed | Kenneth Scott |
Mar 27, 2022 | 2021-22 Season - Home Game #32 CONSOLATION | BB-7971625 | $100 Gift Card - Rangers Authentics | Claimed | Lynnet Peters |
Mar 23, 2022 | CHL Top Prospects Game - JACKPOT | 1875761 | $12,882.00 | Claimed | Amy Robinson |
Mar 23, 2022 | CHL Top Prospects Game - CONSOLATION | 3687420 | $1,000 Cash - Courtesy of Arnold Hearing Centres | Claimed | Olivia Ruby |
Mar 27, 2022 | 2021-22 Season - Home Game #31 JACKPOT | A-6147366 | $6,298.00 | Claimed | Patrick Costello |
Mar 20, 2022 | 2021-22 Season - Home Game #31 CONSOLATION | A-8814245 | $100 Gift Card - Rangers Authentics | Claimed | Jacob Kufske |
Mar 18, 2022 | 2021-22 Season - Home Game #30 JACKPOT | Z-8709511 | $6,872.00 | Claimed | Andrew Pirkl |
Mar 18, 2022 | 2021-22 Season - Home Game #30 CONSOLATION | Z-2199896 | $100 Gift Card - Rangers Authentics | Claimed | Trevor Herrle-Braun |
Mar 8, 2022 | 2021-22 Season - Home Game #29 JACKPOT | Y-6940536 | $5,365.00 | Claimed | Ted George |
Mar 8, 2022 | 2021-22 Season - Home Game #29 CONSOLATION | Y-3606094 | $100 Gift Card - Rangers Authentics | Claimed | Brad Buschlen |
Mar 4, 2022 | 2021-22 Season - Home Game #28 JACKPOT | X-4143646 | $7,278.00 | Claimed | Corey Moniz |
Mar 4, 2022 | 2021-22 Season - Home Game #28 CONSOLATION | X-2186965 | $100 Gift Card - Rangers Authentics | Claimed | Colleen Thom |
Feb 25, 2022 | 2021-22 Season - Home Game #27 JACKPOT | W-1896177 | $6,348.00 | Claimed | Jessie McLaughlin |
Feb 25, 2022 | 2021-22 Season - Home Game #27 CONSOLATION #1 | W-2141604 | $100 Gift Card - Rangers Authentics | Claimed | Mark Coulson |
Feb 25, 2022 | 2021-22 Season - Home Game #27 CONSOLATION #2 | W-7151052 | $100 Gift Card - Rangers Authentics | Claimed | Jeremy Soehner |
Feb 15, 2022 | 2021-22 Season - Home Games #25 & 26 JACKPOT | V-5988349 | $3,052.00 | Claimed | Tom Schlupp |
Feb 15, 2022 | 2021-22 Season - Home Games #25 & 26 CONSOLATION | V-8063457 | $100 Gift Card - Rangers Authentics | Claimed | Joyce Hause |
Feb 4, 2022 | 2021-22 Season - Home Games #23 & 24 JACKPOT | U-2267210 | $2,605.00 | Claimed | Ed MacIntosh |
Feb 4, 2022 | 2021-22 Season - Home Games #23 & 24 CONSOLATION | U-3564927 | $100 Gift Card - Rangers Authentics | Claimed | Nancie Dickie |
Jan 28, 2022 | 2021-22 Season - Home Games #21 & 22 JACKPOT | T-8230263 | $2,515.00 | Claimed | Doug McKlusky |
Jan 28, 2022 | 2021-22 Season - Home Games #21 & 22 CONSOLATION | T-9761807 | $100 Gift Card - Rangers Authentics | Claimed | Brian Comie |
Jan 16, 2022 | 2021-22 Season - Home Game #20 JACKPOT | S-1655414 | $2,620.00 | Claimed | Tayler Hill |
Jan 16, 2022 | 2021-22 Season - Home Game #20 CONSOLATION | S-6453869 | $100 Gift Card - Rangers Authentics | Claimed | Jackee Arlein-Roth |
Jan 9, 2022 | 2021-22 Season - Home Game #17 Weekend JACKPOT | R-1189163 | $6,205.00 | Claimed | Judi Petherick |
Jan 9, 2022 | 2021-22 Season - Home Game #17 Weekend CONSOLATION | R-4685987 | $100 Gift Card - Rangers Authentics | Claimed | Josh Elliott |
Dec 28, 2021 | 2021-22 Season - Home Game #16 JACKPOT | Q-3016077 | $3,135.00 | Claimed | Melissa Corley |
Dec 28, 2021 | 2021-22 Season - Home Game #16 CONSOLATION | Q-3514885 | $100 Gift Card - Rangers Authentics | Claimed | Melissa Doucette |
Dec 17, 2021 | 2021-22 Season - Home Game #15 JACKPOT | P-1029922 | $13,370.00 | Claimed | Melissa Dietrich |
Dec 17, 2021 | 2021-22 Season - Home Game #15 CONSOLATION #1 | P-1761939 | $100 Gift Card - Rangers Authentics | Claimed | Bonnie Jokic |
Dec 17, 2021 | 2021-22 Season - Home Game #15 CONSOLATION #2 | P-2555992 | $100 Gift Card - Rangers Authentics | Claimed | Stephen Dewar |
Dec 10, 2021 | 2021-22 Season - Home Game #14 JACKPOT | O-2840089 | $5,978.00 | Claimed | Donna Hinschberger |
Dec 10, 2021 | 2021-22 Season - Home Game #14 CONSOLATION | O-9640684 | $100 Gift Card - Rangers Authentics | Claimed | Melanie Bruyea |
Dec 7, 2021 | 2021-22 Season - Home Game #13 JACKPOT | N-7862826 | $6,908.00 | Claimed | Scott Schindler |
Dec 7, 2021 | 2021-22 Season - Home Game #13 CONSOLATION | N-3019961 | $100 Gift Card - Rangers Authentics | Claimed | Jennifer Arthur |
Dec 3, 2021 | 2021-22 Season - Home Game #12 JACKPOT | M-1961176 | $5,800.00 | Unclaimed - Expired | -- |
Dec 3, 2021 | 2021-22 Season - Home Game #12 CONSOLATION | M-4509232 | $100 Gift Card - Rangers Authentics | Claimed | Karen Mair |
Nov 26, 2021 | 2021-22 Season - Home Game #11 JACKPOT | L-8167131 | $5,538.00 | Claimed | Shiryn Lacasse |
Nov 26, 2021 | 2021-22 Season - Home Game #11 CONSOLATION | L-3560046 | $100 Gift Card - Rangers Authentics | Claimed | Jesse F. |
Nov 21, 2021 | 2021-22 Season - Home Game #10 JACKPOT | K-9089809 | $5,200.00 | Unclaimed - Expired | -- |
Nov 21, 2021 | 2021-22 Season - Home Game #10 CONSOLATION | K-2241387 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | -- |
Nov 19, 2021 | 2021-22 Season - Home Game #9 JACKPOT | I-5469375 | $5,532.00 | Claimed | Carley Reyner |
Nov 19, 2021 | 2021-22 Season - Home Game #9 CONSOLATION | I-4887553 | $100 Gift Card - Rangers Authentics | Claimed | Mike Gauthier |
Nov 12, 2021 | 2021-22 Season - Home Game #8 JACKPOT | H-2536912 | $6,012.00 | Claimed | Nick Glaesner |
Nov 12 2021 | 2021-22 Season - Home Game #8 CONSOLATION | H-4617287 | $100 Gift Card - Rangers Authentics | Claimed | Sandra Larose |
Nov 5, 2021 | 2021-22 Season - Home Game #7 JACKPOT | G-1384770 | $7,092.00 | Claimed | Steve DeCoppel |
Nov 5 2021 | 2021-22 Season - Home Game #7 CONSOLATION | G-6338136 | $100 Gift Card - Rangers Authentics | Claimed | Kyler Wiseman |
Nov 2, 2021 | 2021-22 Season - Home Game #6 JACKPOT | F-8835199 | $ 4,465.00 | Claimed | Ted George |
Nov 2 2021 | 2021-22 Season - Home Game #6 CONSOLATION | F-4946568 | $100 Gift Card - Rangers Authentics | Claimed | Claudette Demaere |
Oct 29, 2021 | 2021-22 Season - Home Game #5 JACKPOT | E-6562181 | $ 6,210.00 | Claimed | Jack Piche |
Oct 29, 2021 | 2021-22 Season - Home Game #5 CONSOLATION | E-2649022 | $100 Gift Card - Rangers Authentics | Claimed | Jennifer Bester |
Oct 22, 2021 | 2021-22 Season - Home Game #4 JACKPOT | D-7804698 | $7,195.00 | Claimed | Mario Petricevic |
Oct 22, 2021 | 2021-22 Season - Home Game #4 CONSOLATION | D-9432849 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | -- |
Oct 19, 2021 | 2021-22 Season - Home Game #3 JACKPOT | C-4307430 | $4,130.00 | Claimed | Deeanna Rollins |
Oct 19, 2021 | 2021-22 Season - Home Game #3 CONSOLATION | C-8330643 | $100 Gift Card - Rangers Authentics | Claimed | Mike Varley |
Oct 15, 2021 | 2021-22 Season - Home Game #2 JACKPOT | B-6637850 | $ 5,622.00 | Claimed | Tracey & John Klassen |
Oct 15, 2021 | 2021-22 Season - Home Game #2 CONSOLATION | B-9181703 | $100 Gift Card - Rangers Authentics | Unclaimed - Expired | -- |
